PVC Steel Wire Hose
PVC Steel Wire Hose
PVC Spring Hose is made from 100% pure PVC with steel wire reinforce to make it resist negative pressure.The food grade hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.
PVC Steel Wire Hose is chemical, ozone and flame resistant as well as self extinguish. Its one piece structure is the result of an unique process that embeds the spring wire reinforce within the walls of the hose. There are no separate layers or laminated plies. As a result, chemicals and gases can not attack the wire and the hose retains its strong anti-collapsible features at both high pressure and low vacuum conditions.
Structure
Inner Tube: Transparent PVC
Reinforcement: Steel Wire Spiral
Cover: Transparent PVC
Temp Range: -10°C to +65°C (14°F to +149°F)
Application: While it serves in the industry, agriculture, engineering, foody and sanitation lines. But the hose used for foodstuffs is made of special food grade pvc. It is non-toxic and light without odor
PVC Spring Hose Features
- Lightweight, flexible with small bending radius.
- Durable against the external impact,chemical and climate
- Transparent, easy to check the contents.
- Anti-UV, anti-aginglong working life
Hose Specification
ID | OD | Vacuum | WP | BP | L | ||||
inch | mm | mm | psi | bar | psi | bar | psi | bar | m/roll |
1/4" | 6 | 11 | -15 | -1 | 160 | 11 | 479 | 33 | 100 |
5/16" | 8 | 14 | -15 | -1 | 160 | 11 | 479 | 33 | 100 |
3/8" | 9 | 14 | -15 | -1 | 145 | 10 | 435 | 30 | 100 |
10 | 15 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | |
9 | 15 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | |
10 | 16 | -15 | -1 | 160 | 11 | 479 | 33 | 100 | |
1/2" | 12 | 17 | -15 | -1 | 131 | 9 | 435 | 30 | 100 |
12 | 18 | -15 | -1 | 145 | 10 | 435 | 30 | 100 | |
5/8" | 15 | 22 | -15 | -1 | 145 | 10 | 435 | 30 | 100 |
15 | 21 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | |
16 | 20 | -15 | -1 | 116 | 8 | 290 | 20 | 100 | |
16 | 23 | -15 | -1 | 131 | 9 | 435 | 30 | 100 | |
3/4" | 19 | 26 | -15 | -1 | 145 | 10 | 435 | 30 | 50 |
19 | 25.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
20 | 26 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
20 | 24.5 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
7/8" | 22 | 30 | -15 | -1 | 116 | 8 | 290 | 20 | 50 |
22 | 27 | -15 | -1 | 116 | 8 | 290 | 20 | 50 | |
1" | 25 | 33 | -15 | -1 | 145 | 10 | 363 | 25 | 50 |
25 | 29 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
25 | 30 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
25 | 32 | -15 | -1 | 102 | 7 | 290 | 20 | 50 | |
1-1/4" | 32 | 41 | -15 | -1 | 102 | 7 | 290 | 20 | 40 |
32 | 36 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | |
32 | 38.6 | -15 | -1 | 73 | 5 | 276 | 19 | 50 | |
32 | 41 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | |
32 | 41.6 | -15 | -1 | 87 | 6 | 290 | 20 | 50 | |
1-1/2" | 38 | 48 | -15 | -1 | 87 | 6 | 261 | 18 | 40 |
38 | 42.8 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 44 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 44.6 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
38 | 45.5 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | |
38 | 46.4 | -15 | -1 | 87 | 6 | 261 | 18 | 50 | |
1-3/4" | 45 | 56 | -15 | -1 | 87 | 6 | 247 | 17 | 40 |
45 | 50 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
45 | 52 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
45 | 53 | -15 | -1 | 73 | 5 | 232 | 16 | 50 | |
1-7/8" | 48 | 59 | -15 | -1 | 73 | 5 | 232 | 16 | 40 |
48 | 54.6 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
48 | 56.4 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
48 | 58 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
2" | 50 | 62 | -15 | -1 | 73 | 5 | 232 | 16 | 40 |
50 | 55.6 | -15 | -1 | 73 | 5 | 145 | 10 | 50 | |
50 | 57.2 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | |
50 | 58.2 | -15 | -1 | 73 | 5 | 203 | 14 | 50 | |
50 | 60 | -15 | -1 | 73 | 5 | 218 | 15 | 50 | |
2-5/46" | 58 | 70 | -15 | -1 | 73 | 5 | 218 | 15 | 40 |
2-1/2" | 63 | 80 | -15 | -1 | 73 | 5 | 203 | 14 | 30 |
64 | 72.3 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 75 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 76 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
64 | 77 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
3" | 75 | 91 | -15 | -1 | 73 | 5 | 189 | 13 | 30 |
75 | 84 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 85 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 87 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
75 | 89 | -15 | -1 | 58 | 4 | 145 | 10 | 40 | |
3-1/2" | 90 | 108 | -15 | -1 | 58 | 4 | 174 | 12 | 20 |
4" | 100 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
102 | 112 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 114 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 115 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
102 | 118 | -15 | -1 | 44 | 3 | 145 | 10 | 30 | |
4-3/8" | 110 | 123 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
4-5/8" | 117 | 133 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
5" | 127 | 143 | -15 | -1 | 44 | 3 | 145 | 10 | 20 |
5-1/2" | 140 | 156 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
6" | 152 | 170 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
6-5/16" | 160 | 176 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
7" | 180 | 196 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
8" | 200 | 224 | -15 | -1 | 44 | 3 | 145 | 10 | 10 |
You May Also Like
Food Suction Hose
Washdown Hose
Chemical Transfer Hose
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3185 3905 or Email:sales@rcflowtech.com.