Pneumatic Coil Hose
Pneumatic Coil Hose
Pneumatic Coil Hose has smooth inner wall surface, rapid air brake reaction and also little pressure loss. Besides, it stands up to abraion and age. While the pu coil tube is also extremely versatile. Hence it widely serves in air brake, automate equipment, covering equipment, all sort of pneumatic devices, hydraulic equipment and also construction.
Features
Material: PU or PA
Temp Range: -40℃ to 90℃ (-40℉ to +194℉)
Application: Coiled Air Hose is suitable for air brake, automated equipment, finish equipment, all kinds of pneumatic devices, hydraulic machinery as well as construction. Besides, it widely serves in automobiles like vehicle, trailer and excavator. Specifically on heavy vehicle
PU Coil Hose Specification
ID | OD | WP | BP | L | ||
mm | mm | psi | bar | psi | bar | m/pc |
5 | 8 | 116 | 8 | 348 | 24 | 6 |
5 | 8 | 116 | 8 | 348 | 24 | 9 |
5 | 8 | 116 | 8 | 348 | 24 | 12 |
5 | 8 | 116 | 8 | 348 | 24 | 15 |
6.5 | 10 | 116 | 8 | 348 | 24 | 6 |
6.5 | 10 | 116 | 8 | 348 | 24 | 9 |
6.5 | 10 | 116 | 8 | 348 | 24 | 12 |
6.5 | 10 | 116 | 8 | 348 | 24 | 15 |
8 | 12 | 116 | 8 | 348 | 24 | 6 |
8 | 12 | 116 | 8 | 348 | 24 | 9 |
8 | 12 | 116 | 8 | 348 | 24 | 12 |
8 | 12 | 116 | 8 | 348 | 24 | 15 |
12 | 16 | 116 | 8 | 348 | 24 | 12 |
12 | 16 | 116 | 8 | 348 | 24 | 15 |
PA Coil Hose Specification
ID | OD | WP | BP | L | ||
mm | mm | psi | bar | psi | bar | m/pc |
4 | 6 | 276 | 19 | 827 | 57 | 3m,6m,9m, 12m,15m |
6 | 8 | 276 | 19 | 827 | 57 | |
7 | 10 | 276 | 19 | 827 | 57 | |
9 | 12 | 276 | 19 | 827 | 57 |
You May Also Like
PU Pneumatic Hose
PU Braided Hose
Nylon Tubing
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3185 3905 or Email:sales@rcflowtech.com.